Gimė 2014 02 24
C.I.E. , NL, VDH CH Carpenny Scenario | Rockledge Wordsmith of Carpenny | C.I.B., GB SH CH, NORD,FIN,NO CH Carpenny Walpole | Hawkmoors Webster |
GB SH CH Covetwood Elouise of Carpenny | |||
Rockledge Bramble | INT CH, NORD CH Trendmaker's Mugwump | ||
Rockledge Mint Juliet | |||
GB SH CH Carpenny Whist | Hawkmoors Webster | USA CH Dickendall Arnold | |
Hawksmoors Ravens Flight | |||
SH CH Carpenny Rustina | Kamrats Rustibus | ||
GB SH CH Covetwood Elouise of Carpenny | |||
LT, LV JCH, LT CH Chicago Ashburn Basteta | BOB puppy Cruft's 2011 Balrion Weathertop Aramis | Balrion Weathertop John Barleycorn | Rocheby Old Smokey |
Balrion Weathertop Jane Eyre | |||
Balrion Weathertop Duty Free | USA CH Belgairn Polo | ||
Balrion Weathertop Rhiannon | |||
LT, LV, EST, BALT, RUS CH Nenuoramos Callista | USA CH, FIN Cl.W'05 Ceasarscreek And Loresho Jun-O | USA CH Cavens’ Coca-Mo Brute | |
Loresho Zell-O | |||
Stenveyz Full Flavour | Mallorn’s Chocolate Czar | ||
RUS, UA, BY CH, LT JW'01Mallorn’s Ariel |